DSL Information
Receive Direction | Send Direction | ||
---|---|---|---|
Max. DSLAM data rate | kBit/s | 20008 | 1032 |
Min. DSLAM data rate | kBit/s | 1024 | 32 |
Attainable data rate | kBit/s | 22440 | 979 |
Current data rate | kBit/s | 20005 | 979 |
Latency | 6 ms | fast | |
Bit swap | on | on | |
Seamless Rate Adaption | off | off | |
Impulse Noise Protection | 1.1 | 0.0 | |
L2 Power mode | inactive | - | - |
Signal-to-noise ratio | dB | 8 | 8 |
Line attenuation | dB | 10 | 4 |
Power cutback | dB | 7 | 0 |
Loss of Signal |
Loss of Frame |
Forward Error Correction | Cyclic Redun- dancy Check |
No Cell Delineation | Header Error Control | |
---|---|---|---|---|---|---|
CPE | 154 | 152 | 15158 | 157 | 0 | 0 |
COE | 83 | 86 | 0 | 21 | 0 | 21 |